Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
74 Fountain StreetClogharevan
Bessbrook
Bessbrook
BT35 7DF
Key details
- LPS Property ID
- 55101
- Unique Property Reference Number
- 185822347
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | showrooms stores |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£35,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £35,300.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£21,824 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 144.50m² | £140.00 | OT |
| 2 | Ground Floor | Showroom | 149.75m² | £70.00 | OT |
| 3 | Ground Floor | Office | 16.00m² | £35.00 | OT |
| 4 | Ground Floor | Store | 26.00m² | £31.50 | OT |
| 5 | Ground Floor | Store | 106.51m² | £11.34 | OT |
| 6 | Ground Floor | Store | 10.58m² | £10.71 | OT |
| 7 | 1st Floor | Showroom | 290.03m² | £14.00 | OT |
| 8 | 1st Floor | Showroom | 222.80m² | £14.00 | OT |
| 9 | 1st Floor | Store | 29.20m² | £14.00 | OT |
| 10 | 1st Floor | Store | 101.25m² | £3.00 | OT |
| 11 | Ground Floor | Store | 216.55m² | £14.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.