Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
PHOENIX HOUSE 18 Duncrue CrescentLow-Wood Intake
Duncairn
Belfast
BT3 9BW
Key details
- LPS Property ID
- 572292
- Unique Property Reference Number
- 185003612
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | stores workshop offs & showroom |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£103,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £103,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£66,980 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 540.89m² | £33.44 | OT |
| 2 | Ground Floor | Office | 103.77m² | £41.80 | OT |
| 3 | Ground Floor | Showroom | 243.40m² | £41.80 | OT |
| 4 | 1st Floor | Office | 201.57m² | £20.90 | OT |
| 5 | Ground Mezzanine | Store | 482.81m² | £3.34 | OT |
| 6 | Ground Floor | Workshop | 751.99m² | £33.44 | OT |
| 7 | Ground Floor | Office | 8.69m² | £41.80 | OT |
| 8 | Ground Floor | Office | 14.35m² | £41.80 | OT |
| 9 | 1st Floor | Canteen | 25.08m² | £20.90 | OT |
| 10 | 1st Floor | Office | 30.44m² | £20.90 | OT |
| 11 | 1st Floor | Office | 190.53m² | £20.90 | OT |
| 12 | Ground Mezzanine | Store | 159.24m² | £3.34 | OT |
| 13 | Ground Floor | Warehouse | 837.47m² | £38.00 | OT |
| 14 | 1st Floor | Office | 45.71m² | £23.75 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.