Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
2 Altona RoadLargymore
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 630090
- Unique Property Reference Number
- 185263533
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | depot |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£82,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £82,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£48,562 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 149.20m² | £44.63 | OT |
| 2 | Ground Floor | Office | 25.50m² | £44.63 | OT |
| 3 | Ground Floor | Workshop | 1176.80m² | £35.70 | OT |
| 4 | Ground Floor | Store | 62.60m² | £35.70 | OT |
| 5 | 1st Floor | Office | 222.90m² | £22.31 | OT |
| 6 | 1st Floor | Store | 742.20m² | £17.85 | OT |
| 7 | Ground Floor | Portacabin | 3.10m² | £15.00 | OT |
| 8 | Not Applicable | Yard | 1245.00m² | £3.57 | OT |
| 9 | Not Applicable | Car park | 1035.00m² | £3.57 | OT |
| 10 | Not Applicable | Hard standing | 450.00m² | £3.57 | OT |
| 11 | Not Applicable | Yard | 330.00m² | £3.57 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.