Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
20 Altona RoadLargymore
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 630103
- Unique Property Reference Number
- 185263547
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices stores and workshop |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£71,800.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £71,800.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£42,110 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 195.30m² | £43.56 | OT |
| 2 | Ground Floor | Office | 98.70m² | £43.56 | OT |
| 3 | Ground Floor | Office | 72.00m² | £43.56 | OT |
| 4 | Ground Floor | Kitchen | 10.40m² | £43.56 | OT |
| 5 | Ground Floor | Store | 1113.00m² | £34.85 | OT |
| 6 | Ground Floor | Store | 193.20m² | £34.85 | OT |
| 7 | Ground Floor | Store | 12.00m² | £34.85 | OT |
| 8 | 1st Floor | Office | 82.70m² | £21.78 | OT |
| 9 | 1st Floor | Kitchen | 10.60m² | £21.78 | OT |
| 10 | 1st Floor | Office | 19.60m² | £19.60 | OT |
| 11 | Not Applicable | Car park | 2050.00m² | £3.49 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.