Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
28 Altona RoadBallintine
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 630112
- Unique Property Reference Number
- 185807721
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory off store |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£34,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £2,380.00 |
| IN (Industrial) | £32,120.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£20,234 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 55.40m² | £45.16 | OT |
| 2 | Ground Floor | Kitchen | 9.10m² | £45.16 | OT |
| 3 | Ground Floor | Warehouse | 324.30m² | £36.13 | IN |
| 4 | Ground Floor | Production | 444.10m² | £36.13 | IN |
| 5 | 1st Floor | Office | 79.03m² | £22.58 | OT |
| 6 | 1st Floor | Store | 76.00m² | £18.06 | IN |
| 7 | 1st Floor | Store | 8.00m² | £18.06 | OT |
| 8 | 1st Floor | Store | 6.40m² | £18.06 | OT |
| 9 | Not Applicable | Car park | 105.00m² | £3.61 | OT |
| 10 | Ground Mezzanine | Canteen | 12.25m² | £5.84 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.