Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
7 Flush ParkKnockmore
Knockmore
Lisburn
BT28 2DX
Key details
- LPS Property ID
- 648248
- Unique Property Reference Number
- 185271297
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop stores offices shop |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£26,700.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £9,100.00 |
| IN (Industrial) | £17,600.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£15,659 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Canteen | 12.30m² | £37.93 | IN |
| 2 | Ground Floor | Office | 45.80m² | £37.93 | OT |
| 3 | Ground Floor | Store | 3.90m² | £30.35 | OT |
| 4 | Ground Floor | Shop | 51.00m² | £37.93 | OT |
| 5 | Ground Floor | Store | 26.00m² | £30.35 | OT |
| 6 | Not Applicable | Yard | 369.00m² | £0.76 | IN |
| 7 | Ground Floor | Production | 94.00m² | £30.35 | OT |
| 8 | Ground Floor | Production | 194.00m² | £30.35 | IN |
| 9 | Ground Floor | Store | 85.00m² | £39.27 | OT |
| 10 | Ground Floor | Store | 28.00m² | £39.27 | IN |
| 11 | Ground Floor | Production | 188.00m² | £30.35 | IN |
| 12 | Ground Floor | Store | 66.94m² | £39.27 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.