Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
ELMWOOD HOUSE 74 Boucher RoadMalone Lower
Musgrave
Belfast
BT12 6RZ
Key details
- LPS Property ID
- 667486
- Unique Property Reference Number
- 185106467
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offs sto (gd & 1st) & car park |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£244,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £244,500.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£158,995 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 1085.80m² | £100.00 | OT |
| 2 | Ground Floor | Office | 175.20m² | £100.00 | OT |
| 3 | Ground Floor | Store | 166.80m² | £100.00 | OT |
| 4 | Ground Floor | Office | 74.50m² | £100.00 | OT |
| 5 | 1st Floor | Office | 288.20m² | £100.00 | OT |
| 6 | 1st Floor | Office | 321.20m² | £100.00 | OT |
| 7 | 1st Floor | Store | 198.00m² | £100.00 | OT |
| 8 | 1st Floor | Canteen | 54.00m² | £100.00 | OT |
| 9 | 1st Floor | Kitchen | 34.80m² | £100.00 | OT |
| 10 | Not Applicable | Yard | 1000.00m² | £5.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.