Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
163 Killyman RoadCoolhill
Killymeal
Dungannon
BT71 6LN
Key details
- LPS Property ID
- 668730
- Unique Property Reference Number
- 187128751
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£726,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £726,000.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£436,223 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 179.60m² | £16.80 | IN |
| 2 | Ground Floor | Store | 1850.10m² | £20.40 | IN |
| 3 | 1st Floor | Store | 176.60m² | £10.20 | IN |
| 4 | Ground Floor | Office | 213.00m² | £30.00 | OT |
| 5 | Ground Floor | Office | 196.70m² | £25.50 | OT |
| 6 | 1st Floor | Office | 233.90m² | £15.00 | OT |
| 7 | Ground Floor | Office | 10.40m² | £30.00 | IN |
| 8 | Ground Floor | Office | 53.90m² | £25.50 | IN |
| 9 | Ground Floor | Office | 37.10m² | £30.00 | OT |
| 10 | Ground Floor | Production | 2931.30m² | £24.00 | IN |
| 11 | Ground Floor | Production | 4683.30m² | £24.00 | IN |
| 12 | Ground Floor | Cold Store | 2235.80m² | £30.00 | IN |
| 13 | Ground Floor | Cold Store | 1465.40m² | £30.00 | IN |
| 14 | Ground Floor | Store | 221.70m² | £24.00 | IN |
| 15 | Ground Floor | Blast Freezer | 617.90m² | £32.40 | IN |
| 16 | Ground Floor | Store | 158.80m² | £24.00 | IN |
| 17 | Ground Floor | Canteen | 489.80m² | £30.00 | IN |
| 18 | Ground Floor | Office | 527.70m² | £27.00 | IN |
| 19 | Ground Floor | Production | 2440.70m² | £24.00 | IN |
| 20 | 1st Floor | Store | 439.60m² | £12.00 | IN |
| 21 | 1st Floor | Store | 97.70m² | £12.00 | IN |
| 22 | 1st Floor | Office | 63.40m² | £15.00 | IN |
| 23 | Lower Ground Floor | Production | 1803.40m² | £12.00 | IN |
| 24 | Ground Floor | Store | 456.40m² | £8.32 | IN |
| 25 | Ground Floor | Office | 21.20m² | £33.00 | IN |
| 26 | Ground Floor | Production | 1584.70m² | £26.40 | IN |
| 27 | Ground Floor | Cold Store | 1497.00m² | £33.00 | IN |
| 28 | Ground Floor | Store | 221.50m² | £26.40 | IN |
| 29 | Ground Floor | Office | 38.20m² | £33.00 | OT |
| 30 | Ground Floor | Shop | 105.60m² | £21.60 | OT |
| 31 | 1st Floor | Office | 518.00m² | £16.50 | IN |
| 32 | Ground Floor | Car park | 5853.00m² | £2.04 | IN |
| 33 | Not Applicable | Yard | 8400.00m² | £2.04 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.