Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
30 Teemore RoadAghindisert
Derrylin
Derrylin
BT92 9QP
Key details
- LPS Property ID
- 674813
- Unique Property Reference Number
- 185914736
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshops offices & yard. |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£61,210.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £61,210.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£35,404 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 52.70m² | £18.75 | IN |
| 2 | Ground Floor | Office | 27.20m² | £18.75 | OT |
| 3 | Ground Floor | Office | 20.00m² | £18.75 | IN |
| 4 | Ground Floor | Production | 1110.20m² | £15.00 | IN |
| 5 | Ground Floor | Store | 51.60m² | £15.00 | IN |
| 6 | Ground Floor | Outbuilding | 27.55m² | £7.00 | IN |
| 7 | Ground Floor | Outbuilding | 41.22m² | £6.00 | IN |
| 8 | Ground Floor | Store | 32.00m² | £5.50 | IN |
| 9 | Not Applicable | Yard | 7700.00m² | £1.50 | IN |
| 10 | Not Applicable | Yard | 28500.00m² | £0.75 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.