Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
41A Pomeroy RoadTullyleek
Donaghmore
Donaghmore
BT70 3AZ
Key details
- LPS Property ID
- 680092
- Unique Property Reference Number
- 185782597
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | works offices & y |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£49,590.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £49,590.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£29,797 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 570.90m² | £13.60 | IN |
| 2 | Ground Floor | Store | 54.60m² | £13.60 | IN |
| 3 | Ground Floor | Store | 22.80m² | £12.24 | IN |
| 4 | Not Applicable | Yard | 1639.00m² | £1.36 | IN |
| 5 | Not Applicable | Yard | 3636.00m² | £0.98 | IN |
| 6 | Not Applicable | Yard | 6320.00m² | £0.55 | IN |
| 7 | Ground Floor | Office | 26.40m² | £20.00 | IN |
| 8 | Ground Floor | Office | 19.90m² | £20.00 | OT |
| 9 | Ground Floor | Production | 1061.90m² | £16.00 | IN |
| 10 | Ground Floor | Store | 173.90m² | £16.00 | IN |
| 11 | Ground Floor | Production | 565.60m² | £11.20 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.