Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
116 Crom RoadMilltate
Donagh
Lisnaskea
BT92 0BN
Key details
- LPS Property ID
- 682174
- Unique Property Reference Number
- 185998668
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£196,450.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £196,450.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£113,627 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 294.85m² | £16.50 | IN |
| 2 | 1st Floor | Office | 160.10m² | £9.08 | OT |
| 3 | Ground Floor | Production | 4670.97m² | £12.00 | IN |
| 4 | Ground Floor | Chill Room | 1727.10m² | £15.18 | IN |
| 5 | 1st Floor | Store | 474.70m² | £6.00 | IN |
| 6 | Ground Floor | Store | 770.00m² | £10.20 | IN |
| 7 | Ground Floor | Store | 1372.00m² | £8.26 | IN |
| 8 | Ground Floor | Loading bay | 194.10m² | £6.60 | IN |
| 9 | Ground Floor | Production | 729.00m² | £13.20 | IN |
| 10 | Ground Floor | Chill Room | 765.00m² | £15.18 | IN |
| 11 | Ground Floor | Store | 481.14m² | £13.20 | IN |
| 12 | Ground Floor | Store | 49.80m² | £13.20 | IN |
| 13 | Ground Floor | Warehouse | 2213.00m² | £12.00 | IN |
| 14 | Ground Floor | Production | 1815.84m² | £16.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.