Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
99B KingswayDunmurry
Dunmurry
Dunmurry
BT17 9NS
Key details
- LPS Property ID
- 695140
- Unique Property Reference Number
- 187600046
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | conc mixing plant,garage,off. |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£38,200.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £38,200.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£24,841 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Canteen | 10.80m² | £50.00 | IN |
| 2 | Ground Floor | Canteen | 10.30m² | £50.00 | IN |
| 3 | Ground Floor | Canteen | 10.30m² | £50.00 | IN |
| 4 | Ground Floor | Garage | 490.60m² | £40.00 | IN |
| 5 | Ground Floor | Store | 10.40m² | £40.00 | IN |
| 6 | Ground Floor | Store | 6.80m² | £40.00 | IN |
| 7 | Ground Floor | Office | 1.50m² | £50.00 | IN |
| 8 | Ground Floor | Store | 1.15m² | £40.00 | IN |
| 9 | Ground Floor | Office | 42.60m² | £50.00 | OT |
| 10 | Ground Floor | Office | 12.70m² | £50.00 | IN |
| 11 | Ground Floor | Laboratory | 59.30m² | £40.00 | IN |
| 12 | 1st Floor | Office | 15.60m² | £25.00 | OT |
| 13 | 1st Floor | Store | 153.80m² | £20.00 | IN |
| 14 | Not Applicable | Hard standing | 427.90m² | £6.00 | IN |
| 15 | Not Applicable | Yard | 448.00m² | £6.00 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.