Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 5 5 Altona RoadLargymore
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 706980
- Unique Property Reference Number
- 187622614
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory offices |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£178,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £178,000.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£104,396 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 62.60m² | £45.15 | OT |
| 2 | 1st Floor | Office | 73.00m² | £22.58 | OT |
| 3 | Ground Floor | 5.70m² | £36.12 | IN | |
| 4 | Ground Floor | Cold Store | 2911.30m² | £45.15 | IN |
| 5 | Ground Floor | Loading bay | 672.90m² | £36.12 | IN |
| 6 | Ground Floor | 60.90m² | £36.12 | IN | |
| 7 | Ground Floor | Office | 6.00m² | £45.15 | IN |
| 8 | Ground Floor | Store | 10.60m² | £36.12 | IN |
| 9 | Ground Floor | Canteen | 25.60m² | £45.15 | IN |
| 10 | Not Applicable | Yard | 2126.00m² | £1.81 | IN |
| 11 | Not Applicable | Yard | 2554.00m² | £1.81 | IN |
| 12 | Ground Floor | Canteen | 41.07m² | £49.67 | OT |
| 13 | 1st Floor | Office | 141.52m² | £24.83 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.