Skip to main content
Back

Valuation Entry

Review valuation details, rates information and summaries for the selected property.

Property address

45 Strathroy Road
Mountjoy Forest East Division
Gortin
Omagh
BT79 7JD

Key details

LPS Property ID
708558
Unique Property Reference Number
185838869
Property type
Non Domestic

Non‑domestic information

Valuation details
Name Value
Description factory
Total Net Annual Value (NAV) non‑exempt

Property value used for rate calculation.

£201,100.00
Total Net Annual Value (NAV) exempt

Property value exempt from rates.

£0.00
OT (Other) £0.00
IN (Industrial) £201,100.00
SR (Sports and Recreation) £0.00
FT (Freight Transport) £0.00
EX (Exempt) £0.00
Estimated non‑domestic rate bill

Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions.

£116,317

Non‑domestic valuation summaries

Breakdown of valuation by floor and use
# Floor Description use Area Rate Distinguishment
1 Ground Floor Office 20.60m² £30.10 IN
2 Ground Floor Office 45.10m² £30.10 IN
3 Ground Floor Store 9.40m² £24.08 IN
4 Ground Floor Office 49.00m² £30.10 IN
5 1st Floor Office 66.30m² £15.05 IN
6 1st Floor Store 311.10m² £12.04 IN
7 Ground Floor Production 724.60m² £24.08 IN
8 Ground Floor Cold Store 1027.70m² £30.10 IN
9 Ground Floor Store 154.70m² £24.08 IN
10 Ground Floor Store 425.70m² £24.08 IN
11 Ground Floor Production 1221.90m² £26.49 IN
12 Ground Floor Store 113.50m² £26.49 IN
13 Ground Floor Garage 363.60m² £26.49 OT
14 Ground Floor Workshop 385.00m² £26.49 IN
15 Ground Floor Canteen 60.30m² £33.11 IN
16 Ground Floor Store 103.70m² £26.49 IN
17 1st Mezzanine Store 72.20m² £1.32 IN
18 Ground Floor Store 186.00m² £15.76 IN
19 Not Applicable Yard 4496.00m² £2.41 IN
20 Ground Floor Production 200.82m² £26.49 IN
21 Ground Floor Production 124.63m² £26.49 IN
22 Ground Floor Workshop 202.00m² £21.19 IN
23 Ground Floor Office 106.00m² £33.11 IN
24 Not Applicable Vehicle park 825.00m² £1.20 IN
25 Not Applicable Vehicle park 1850.00m² £2.41 IN
26 Ground Floor Production 410.49m² £26.49 IN
27 1st Floor Production 410.49m² £13.25 IN
28 2nd Floor Production 410.49m² £6.62 IN
29 3rd Floor Production 410.49m² £3.97 IN
30 3rd Mezzanine Production 410.49m² £2.65 IN
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that might affect the value of the property, or you want to apply for a valuation‑related relief or allowance.