Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
150 Pomeroy RoadKilmakardle
Donaghmore
Donaghmore
BT70 2TY
Key details
- LPS Property ID
- 709055
- Unique Property Reference Number
- 187570073
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | office stores yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£46,700.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £5,450.00 |
| IN (Industrial) | £41,250.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£28,060 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 223.10m² | £24.20 | OT |
| 2 | 1st Floor | Office | 124.00m² | £12.10 | IN |
| 3 | Ground Floor | Canteen | 10.40m² | £14.40 | IN |
| 4 | Ground Floor | Store | 611.40m² | £9.52 | IN |
| 5 | Ground Floor | Workshop | 107.80m² | £6.80 | IN |
| 6 | Ground Floor | Warehouse | 492.10m² | £13.60 | IN |
| 7 | Ground Mezzanine | Store | 74.90m² | £1.36 | IN |
| 8 | Ground Floor | Workshop | 610.50m² | £9.52 | IN |
| 9 | Ground Floor | Store | 79.20m² | £6.80 | OT |
| 10 | Not Applicable | Yard | 3441.00m² | £1.60 | IN |
| 11 | Not Applicable | Yard | 8825.00m² | £1.09 | IN |
| 12 | Not Applicable | Yard | 1729.00m² | £1.60 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.