Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
399 Pomeroy RoadCavanakeeran
Pomeroy
Dungannon
BT70 3DT
Key details
- LPS Property ID
- 712827
- Unique Property Reference Number
- 185772418
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£25,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £130.00 |
| IN (Industrial) | £24,970.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£15,082 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 27.30m² | £20.00 | IN |
| 2 | Ground Floor | Kitchen | 10.10m² | £20.00 | IN |
| 3 | Ground Floor | Warehouse | 233.40m² | £16.00 | IN |
| 4 | Ground Mezzanine | Store | 67.20m² | £1.60 | IN |
| 5 | Not Applicable | Yard | 6400.00m² | £0.88 | IN |
| 6 | Ground Floor | Production | 133.40m² | £8.80 | IN |
| 7 | Ground Floor | Workshop | 430.40m² | £17.60 | IN |
| 8 | Ground Floor | Warehouse | 126.12m² | £15.84 | IN |
| 9 | Ground Floor | Store | 55.30m² | £12.00 | OT |
| 10 | Not Applicable | Hard standing | 2000.00m² | £0.88 | OT |
| 11 | Not Applicable | Yard | 1000.00m² | £1.76 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.