Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
16 Altona RoadLargymore
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 718018
- Unique Property Reference Number
- 185263523
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£57,150.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £57,150.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£33,518 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 48.20m² | £44.63 | OT |
| 2 | Ground Floor | Canteen | 32.40m² | £44.63 | IN |
| 3 | Ground Floor | Office | 26.33m² | £44.63 | IN |
| 4 | Ground Floor | Office | 15.77m² | £44.63 | OT |
| 5 | Ground Floor | Production | 1148.80m² | £35.70 | IN |
| 6 | Ground Floor | Store | 39.00m² | £35.70 | IN |
| 7 | Ground Floor | Store | 6.90m² | £35.70 | IN |
| 8 | 1st Floor | Office | 70.00m² | £22.31 | IN |
| 9 | 1st Floor | Kitchen | 31.62m² | £22.31 | OT |
| 10 | 1st Floor | Office | 28.40m² | £22.31 | OT |
| 11 | 1st Floor | Store | 174.50m² | £17.85 | IN |
| 12 | Not Applicable | Car park | 864.00m² | £3.57 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.