Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
15 Mullaghfurtherland RoadMullagh- furtherland
Donaghmore
Dungannon
BT70 2UA
Key details
- LPS Property ID
- 733942
- Unique Property Reference Number
- 185782596
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | egg packing station |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£114,150.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £114,150.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£68,588 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Store | 1269.30m² | £8.29 | IN |
| 2 | Ground Floor | Office | 82.30m² | £19.35 | OT |
| 3 | Ground Floor | Store | 31.40m² | £15.48 | IN |
| 4 | Ground Floor | Chill Room | 59.90m² | £17.80 | IN |
| 5 | Ground Floor | Store | 15.90m² | £15.48 | OT |
| 6 | Ground Floor | Production | 671.80m² | £15.48 | IN |
| 7 | Ground Floor | Canteen | 97.20m² | £19.35 | IN |
| 8 | Ground Floor | Chill Room | 75.00m² | £17.80 | IN |
| 9 | Ground Floor | Production | 310.90m² | £15.48 | IN |
| 10 | Ground Floor | Production | 1510.90m² | £17.03 | IN |
| 11 | Ground Floor | Store | 1126.00m² | £17.03 | IN |
| 12 | Ground Floor | Store | 42.00m² | £17.03 | IN |
| 13 | 1st Floor | Store | 43.50m² | £8.51 | OT |
| 14 | Ground Floor | Chill Room | 481.80m² | £19.58 | IN |
| 15 | Ground Floor | Store | 332.00m² | £17.03 | IN |
| 16 | Ground Floor | Loading bay | 183.00m² | £17.03 | IN |
| 17 | Ground Floor | Office | 102.40m² | £21.29 | OT |
| 18 | 1st Floor | Office | 75.30m² | £10.64 | OT |
| 19 | Not Applicable | Yard | 272.00m² | £1.55 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.