Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
302A Drum RoadKillucan
Oaklands
Cookstown
BT80 9PT
Key details
- LPS Property ID
- 754877
- Unique Property Reference Number
- 185697199
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | egg packing station |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£37,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £37,400.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,472 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 61.40m² | £21.25 | OT |
| 2 | Ground Floor | Canteen | 31.70m² | £21.25 | IN |
| 3 | Ground Floor | Cold Store | 9.20m² | £21.25 | IN |
| 4 | Ground Floor | Production | 739.20m² | £17.00 | IN |
| 5 | Ground Floor | Workshop | 168.10m² | £17.00 | IN |
| 6 | Ground Floor | Workshop | 166.60m² | £17.00 | IN |
| 7 | Ground Floor | Lubricating bay | 67.00m² | £17.00 | IN |
| 8 | Ground Floor | Store | 38.20m² | £17.00 | IN |
| 9 | 1st Floor | Store | 328.00m² | £8.50 | IN |
| 10 | Ground Floor | Cold Store | 554.00m² | £21.25 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.