Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
THE DUNCAIRN COMLPEX Duncairn AvenueTown Parks
Water Works
Belfast
BT14 6BP
Key details
- LPS Property ID
- 756458
- Unique Property Reference Number
- 187650404
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices, day nursery, halls. |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£0.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£89,200.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £89,200.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£0 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 86.02m² | £71.50 | EX |
| 2 | Ground Floor | Store | 12.61m² | £71.50 | EX |
| 3 | 1st Floor | Office | 77.70m² | £65.00 | EX |
| 4 | 2nd Floor | Store | 21.17m² | £32.76 | EX |
| 5 | Ground Floor | 155.25m² | £71.50 | EX | |
| 6 | 1st Floor | 219.00m² | £65.00 | EX | |
| 7 | 1st Floor | Office | 78.64m² | £65.00 | EX |
| 8 | Ground Floor | Office | 74.80m² | £71.50 | EX |
| 9 | Ground Floor | Reception | 83.77m² | £85.80 | EX |
| 10 | Ground Floor | Reception | 31.22m² | £71.50 | EX |
| 11 | Ground Floor | Cafe | 117.15m² | £71.50 | EX |
| 12 | Ground Floor | 24.79m² | £71.50 | EX | |
| 13 | Ground Floor | Hall | 249.86m² | £39.00 | EX |
| 14 | Ground Floor | Day nursery | 140.24m² | £64.35 | EX |
| 15 | Ground Floor | Day nursery | 58.68m² | £39.33 | EX |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.