Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 1 42 Tobermore RoadMullagh
Maghera
Maghera
BT46 5DR
Key details
- LPS Property ID
- 764343
- Unique Property Reference Number
- 187170373
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory, shop |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£90,550.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £90,550.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£54,408 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 130.90m² | £30.00 | OT |
| 2 | Ground Floor | Production | 2299.20m² | £24.00 | IN |
| 3 | Ground Floor | Canteen | 32.20m² | £30.00 | IN |
| 4 | 1st Floor | Production | 231.30m² | £12.00 | IN |
| 5 | 1st Floor | Office | 51.00m² | £15.00 | OT |
| 6 | 1st Floor | Shop | 51.00m² | £15.00 | OT |
| 7 | 1st Floor | Office | 27.00m² | £15.00 | IN |
| 8 | 1st Floor | Store | 17.00m² | £12.00 | OT |
| 9 | Ground Floor | Store | 281.00m² | £24.00 | IN |
| 10 | 1st Floor | Store | 73.00m² | £12.00 | IN |
| 11 | Ground Floor | Production | 179.60m² | £26.40 | IN |
| 12 | Ground Floor | Store | 408.43m² | £26.40 | IN |
| 13 | Ground Floor | Office | 15.41m² | £33.00 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.