Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
18 Mill StreetMilltate
Irvinestown
Irvinestown
BT94 1GR
Key details
- LPS Property ID
- 774700
- Unique Property Reference Number
- 185719790
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | shop stores |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£14,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £14,400.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£8,329 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Shop | 64.97m² | £90.00 | OT |
| 2 | Ground Floor | Shop | 78.31m² | £45.00 | OT |
| 3 | Ground Floor | Store | 80.50m² | £22.50 | OT |
| 4 | Ground Floor | Workshop | 36.60m² | £11.25 | OT |
| 5 | Ground Floor | Office | 11.90m² | £11.25 | OT |
| 6 | Ground Floor | Kitchen | 9.30m² | £11.25 | OT |
| 7 | 1st Floor | Showroom | 120.70m² | £9.90 | OT |
| 8 | 1st Floor | Showroom | 89.40m² | £9.00 | OT |
| 9 | 1st Floor | Store | 68.50m² | £9.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.