Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
30 Altona RoadBallintine
Blaris
Lisburn
BT27 5QB
Key details
- LPS Property ID
- 775952
- Unique Property Reference Number
- 185263570
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | warehouse |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£110,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £17,600.00 |
| IN (Industrial) | £92,400.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£64,515 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 94.10m² | £41.25 | OT |
| 2 | Ground Floor | Office | 35.40m² | £41.25 | IN |
| 3 | Ground Floor | Office | 32.40m² | £41.25 | IN |
| 4 | Ground Floor | Production | 1450.10m² | £33.00 | IN |
| 5 | Ground Floor | Store | 309.70m² | £33.00 | OT |
| 6 | Ground Floor | Production | 285.70m² | £33.00 | IN |
| 7 | Ground Mezzanine | Store | 64.30m² | £3.30 | IN |
| 8 | Ground Mezzanine | Store | 105.90m² | £3.30 | OT |
| 9 | 1st Floor | Office | 552.10m² | £20.63 | OT |
| 10 | 1st Floor | Office | 127.30m² | £20.63 | IN |
| 11 | 1st Floor | 13.00m² | £16.50 | OT | |
| 12 | Ground Floor | Store | 15.70m² | £33.00 | IN |
| 13 | Not Applicable | Yard | 4890.00m² | £3.30 | IN |
| 14 | Not Applicable | Yard | 910.00m² | £3.30 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.