Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
5 Lanyon PlaceTown Parks
Central
Belfast
BT1 3BT
Key details
- LPS Property ID
- 796572
- Unique Property Reference Number
- 185001345
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | office & carpark |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£2,947,000.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £2,947,000.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£1,916,399 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Lower Ground Floor | Store | 735.00m² | £160.00 | OT |
| 2 | Ground Floor | Office | 937.70m² | £200.00 | OT |
| 3 | 1st Floor | Office | 1131.00m² | £200.00 | OT |
| 4 | 2nd Floor | Office | 1169.00m² | £200.00 | OT |
| 5 | 3rd Floor | Office | 1169.00m² | £200.00 | OT |
| 6 | 4th Floor | Office | 1169.00m² | £200.00 | OT |
| 7 | 5th Floor | Office | 1169.00m² | £200.00 | OT |
| 8 | 6th Floor | Office | 1169.00m² | £200.00 | OT |
| 9 | 7th Floor | Office | 1169.00m² | £200.00 | OT |
| 10 | 8th Floor | Office | 1169.00m² | £200.00 | OT |
| 11 | 9th Floor | Office | 1169.00m² | £200.00 | OT |
| 12 | 10th Floor | Office | 1169.00m² | £200.00 | OT |
| 13 | 11th Floor | Office | 1100.00m² | £200.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.