Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
2-10 Tudor PlaceTown Parks
Shankill
Belfast
BT13 1LY
Key details
- LPS Property ID
- 804288
- Unique Property Reference Number
- 187144799
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | catering unit |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,650.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £11,650.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£7,576 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 5.78m² | £61.88 | OT |
| 2 | Ground Floor | Store | 123.84m² | £49.50 | IN |
| 3 | Ground Floor | Prep Room | 44.28m² | £49.50 | IN |
| 4 | Ground Floor | Prep Room | 24.15m² | £49.50 | IN |
| 5 | Ground Floor | Prep Room | 12.25m² | £49.50 | IN |
| 6 | Ground Floor | Prep Room | 8.06m² | £49.50 | IN |
| 7 | Ground Floor | Store | 6.03m² | £49.50 | IN |
| 8 | Ground Floor | Store | 5.98m² | £49.50 | IN |
| 9 | Ground Floor | Store | 4.32m² | £49.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.