Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
1 Aghnagar RoadTullyvannon
Ballygawley
Ballygawley
BT70 2HP
Key details
- LPS Property ID
- 816831
- Unique Property Reference Number
- 187582906
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£563,900.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £563,900.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£338,824 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Reception | 199.40m² | £40.00 | OT |
| 2 | Ground Floor | Office | 175.00m² | £40.00 | OT |
| 3 | Ground Floor | Office | 65.00m² | £40.00 | IN |
| 4 | Ground Floor | Store | 966.50m² | £18.00 | IN |
| 5 | Ground Floor | Store | 148.10m² | £18.00 | IN |
| 6 | Ground Floor | Production | 9496.50m² | £18.00 | IN |
| 7 | 1st Floor | Office | 500.10m² | £40.00 | OT |
| 8 | 1st Floor | Office | 494.60m² | £40.00 | IN |
| 9 | 1st Floor | Store | 33.80m² | £40.00 | IN |
| 10 | 1st Floor | Canteen | 161.20m² | £40.00 | IN |
| 11 | Ground Floor | Production | 4835.20m² | £19.80 | IN |
| 12 | Ground Floor | Canteen | 146.10m² | £40.00 | IN |
| 13 | Ground Floor | Store | 21.50m² | £40.00 | IN |
| 14 | 1st Floor | Office | 169.10m² | £40.00 | IN |
| 15 | Ground Floor | Store | 93.00m² | £19.80 | IN |
| 16 | Ground Floor | Production | 4865.40m² | £19.80 | IN |
| 17 | Not Applicable | Yard | 13385.00m² | £1.80 | IN |
| 18 | Not Applicable | Yard | 3700.00m² | £0.90 | IN |
| 19 | Ground Floor | Workshop | 109.67m² | £19.80 | IN |
| 20 | Ground Floor | Store | 145.27m² | £19.80 | IN |
| 21 | Ground Floor | Store | 11.09m² | £9.90 | IN |
| 22 | Not Applicable | Yard | 10600.00m² | £1.80 | IN |
| 23 | Ground Floor | Store | 1108.00m² | £19.80 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.