Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
SPECTRUM CENTRE 331-333 Shankill RoadTown Parks
Woodvale
Belfast
BT13 3AA
Key details
- LPS Property ID
- 822198
- Unique Property Reference Number
- 185119243
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | community centre |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£0.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£191,800.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £95,900.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£0 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Hall | 502.20m² | £39.00 | EX |
| 2 | Ground Floor | Office | 16.70m² | £39.00 | EX |
| 3 | 1st Floor | Office | 77.90m² | £39.00 | EX |
| 4 | 1st Floor | Office | 59.00m² | £39.00 | EX |
| 5 | Ground Floor | Office | 22.73m² | £85.80 | EX |
| 6 | 1st Floor | Office | 116.40m² | £78.00 | EX |
| 7 | 1st Floor | Office | 103.90m² | £78.00 | EX |
| 8 | 2nd Floor | Office | 156.70m² | £78.00 | EX |
| 9 | 2nd Floor | Office | 51.50m² | £78.00 | EX |
| 10 | 2nd Floor | Office | 44.90m² | £78.00 | EX |
| 11 | 2nd Floor | Office | 21.50m² | £78.00 | EX |
| 12 | 3rd Floor | Office | 36.40m² | £78.00 | EX |
| 13 | 2nd Floor | Office | 173.10m² | £78.00 | EX |
| 14 | 2nd Floor | Office | 173.10m² | £78.00 | EX |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.