Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 2 BOUCHER BUSINESS CENTRE 2A Apollo RoadMalone Lower
Blackstaff
Belfast
BT12 6HP
Key details
- LPS Property ID
- 822773
- Unique Property Reference Number
- 185987450
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£35,150.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £35,150.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,858 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 378.30m² | £49.50 | IN |
| 2 | Ground Floor | Office | 28.50m² | £61.88 | OT |
| 3 | Ground Floor | Office | 61.40m² | £61.88 | IN |
| 4 | 1st Floor | Office | 29.60m² | £30.94 | IN |
| 5 | 1st Floor | Office | 7.60m² | £30.94 | IN |
| 6 | 1st Floor | Canteen | 34.30m² | £30.94 | IN |
| 7 | 1st Floor | Office | 21.70m² | £30.94 | IN |
| 8 | 1st Floor | Store | 21.00m² | £24.75 | IN |
| 9 | Ground Floor | Store | 46.21m² | £49.50 | IN |
| 10 | Ground Floor | Production | 96.89m² | £54.45 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.