Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
9 Duncrue PlaceLow-Wood Intake
Duncairn
Belfast
BT3 9BU
Key details
- LPS Property ID
- 829637
- Unique Property Reference Number
- 187750029
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | depot & yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£154,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £154,500.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£100,469 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Workshop | 2533.50m² | £29.64 | OT |
| 2 | Ground Floor | Kitchen | 17.40m² | £37.05 | OT |
| 3 | Ground Floor | Office | 10.15m² | £37.05 | OT |
| 4 | Ground Floor | Store | 150.97m² | £29.64 | OT |
| 5 | Ground Floor | Store | 44.00m² | £29.64 | OT |
| 6 | Ground Floor | Store | 43.66m² | £29.64 | OT |
| 7 | Ground Floor | Store | 32.25m² | £29.64 | OT |
| 8 | Ground Floor | Store | 8.12m² | £29.64 | OT |
| 9 | Ground Floor | Store | 6.30m² | £29.64 | OT |
| 10 | Ground Floor | Store | 1563.83m² | £29.64 | OT |
| 11 | Not Applicable | Yard | 4000.00m² | £6.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.