Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 7 9 Heron RoadSydenham Intake
Sydenham
Belfast
BT3 9HB
Key details
- LPS Property ID
- 831221
- Unique Property Reference Number
- 185757980
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | offices,workshop,store |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£75,200.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £75,200.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£48,902 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Warehouse | 506.50m² | £38.00 | OT |
| 2 | Ground Floor | Office | 31.49m² | £57.00 | OT |
| 3 | Ground Floor | Kitchen | 12.24m² | £57.00 | OT |
| 4 | 1st Floor | Office | 98.46m² | £28.50 | OT |
| 5 | 1st Floor | Store | 571.00m² | £19.00 | OT |
| 6 | Ground Floor | Office | 55.42m² | £57.00 | OT |
| 7 | Ground Floor | Store | 3.60m² | £38.00 | OT |
| 8 | Ground Floor | Store | 549.90m² | £38.00 | OT |
| 9 | Ground Floor | Workshop | 275.10m² | £57.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.