Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
95 Dromore RoadCulmore
Coolnagard
Omagh
BT78 5JH
Key details
- LPS Property ID
- 851411
- Unique Property Reference Number
- 185678601
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£57,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £2,940.00 |
| IN (Industrial) | £54,560.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£33,258 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 101.91m² | £60.00 | OT |
| 2 | Ground Floor | Office | 51.60m² | £60.00 | IN |
| 3 | Ground Floor | Warehouse | 128.42m² | £30.00 | IN |
| 4 | Ground Floor | Store | 26.00m² | £30.00 | IN |
| 5 | Ground Floor | Store | 324.59m² | £30.00 | IN |
| 6 | 1st Floor | Store | 95.40m² | £15.00 | IN |
| 7 | Not Applicable | Vehicle park | 1660.00m² | £6.00 | IN |
| 8 | Not Applicable | Yard | 1000.00m² | £3.00 | IN |
| 9 | Ground Floor | Workshop | 168.51m² | £30.00 | IN |
| 10 | Ground Floor | Showroom | 184.37m² | £60.00 | IN |
| 11 | Ground Floor | Kitchen | 8.40m² | £60.00 | IN |
| 12 | Ground Floor | Office | 28.00m² | £60.00 | OT |
| 13 | Ground Floor | Store | 10.50m² | £30.00 | IN |
| 14 | 1st Floor | Canteen | 54.66m² | £15.00 | IN |
| 15 | 1st Floor | Store | 8.50m² | £15.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.