Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNITS C1 - C3 17 Heron RoadSydenham Intake
Sydenham
Belfast
BT3 9LE
Key details
- LPS Property ID
- 880613
- Unique Property Reference Number
- 187128766
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop,off (gd & 1st) |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£55,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £7,450.00 |
| IN (Industrial) | £47,850.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£35,961 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Office | 205.40m² | £47.50 | OT |
| 2 | Ground Floor | Kitchen | 54.80m² | £47.50 | IN |
| 3 | Ground Floor | Store | 15.30m² | £38.00 | OT |
| 4 | Ground Floor | Warehouse | 215.90m² | £38.00 | IN |
| 5 | Ground Floor | Office | 123.20m² | £47.50 | IN |
| 6 | Ground Floor | Workshop | 393.90m² | £38.00 | IN |
| 7 | Ground Floor | Store | 111.60m² | £38.00 | IN |
| 8 | Ground Floor | Store | 20.60m² | £38.00 | IN |
| 9 | 1st Floor | Office | 61.70m² | £23.75 | OT |
| 10 | 1st Floor | Office | 273.00m² | £23.75 | IN |
| 11 | 1st Floor | Kitchen | 16.40m² | £23.75 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.