Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
4 Hannahstown HillEnglishtown
Collin Glen
Belfast
BT17 0LT
Key details
- LPS Property ID
- 904455
- Unique Property Reference Number
- 187178475
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop, showroom, offices, stores and yards |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£41,400.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £15,990.00 |
| IN (Industrial) | £25,410.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£26,922 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 188.31m² | £45.56 | OT |
| 2 | Ground Floor | Office | 4.55m² | £45.56 | OT |
| 3 | Ground Floor | Workshop | 17.42m² | £40.50 | IN |
| 4 | Ground Floor | Production | 468.16m² | £40.50 | IN |
| 5 | 1st Floor | Office | 132.03m² | £25.31 | OT |
| 6 | 1st Floor | Store | 78.56m² | £20.25 | IN |
| 7 | Ground Mezzanine | Store | 224.32m² | £4.05 | IN |
| 8 | Ground Floor | Store | 76.64m² | £40.50 | OT |
| 9 | 1st Floor | Store | 80.14m² | £20.25 | OT |
| 10 | Ground Floor | Yard | 200.00m² | £5.00 | IN |
| 11 | Ground Floor | Yard | 304.00m² | £5.00 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.