Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
1-3 Eia StreetTown Parks
Water Works
Belfast
BT14 6BT
Key details
- LPS Property ID
- 935182
- Unique Property Reference Number
- 185869423
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | ws stores off |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£11,500.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £11,500.00 |
| IN (Industrial) | £0.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£7,478 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 111.28m² | £38.61 | OT |
| 2 | Ground Floor | Production | 33.36m² | £38.61 | OT |
| 3 | Ground Floor | Kitchen | 8.36m² | £48.26 | OT |
| 4 | Ground Floor | Production | 40.08m² | £38.61 | OT |
| 5 | Ground Floor | Portacabin | 13.35m² | £35.00 | OT |
| 6 | 1st Floor | Office | 46.30m² | £24.13 | OT |
| 7 | 1st Floor | Office | 13.06m² | £24.13 | OT |
| 8 | 1st Floor | Store | 54.98m² | £19.31 | OT |
| 9 | 1st Floor | Store | 17.81m² | £19.31 | OT |
| 10 | 1st Floor | Office | 28.27m² | £24.13 | OT |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.