Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
15 Moveagh RoadGortacar (Doris)
Loughry
Cookstown
BT80 9HE
Key details
- LPS Property ID
- 950303
- Unique Property Reference Number
- 187178261
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory yard |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£31,050.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £31,050.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£18,657 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Production | 1538.40m² | £16.50 | IN |
| 2 | Ground Floor | Office | 57.40m² | £20.63 | OT |
| 3 | Ground Floor | Canteen | 23.40m² | £20.63 | IN |
| 4 | 1st Floor | Office | 51.00m² | £10.31 | OT |
| 5 | 1st Floor | Office | 26.80m² | £10.31 | IN |
| 6 | 1st Floor | Kitchen | 9.40m² | £10.31 | OT |
| 7 | 1st Floor | Store | 11.50m² | £6.68 | OT |
| 8 | 1st Floor | Store | 53.70m² | £8.25 | IN |
| 9 | Ground Floor | Yard | 90.00m² | £1.65 | IN |
| 10 | Ground Floor | Car park | 1400.00m² | £1.65 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.