Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
2 Mullaghmena ParkMullaghmenagh Upper
Gortrush
Omagh
BT78 5PW
Key details
- LPS Property ID
- 977327
- Unique Property Reference Number
- 187308692
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£39,300.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £360.00 |
| IN (Industrial) | £38,940.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£22,731 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Reception | 32.20m² | £37.13 | OT |
| 2 | Ground Floor | Kitchen | 22.30m² | £37.13 | OT |
| 3 | Ground Floor | Store | 11.20m² | £29.70 | IN |
| 4 | Ground Floor | Office | 18.20m² | £37.13 | IN |
| 5 | Ground Floor | Workshop | 1065.70m² | £29.70 | IN |
| 6 | 1st Floor | Store | 6.60m² | £14.85 | IN |
| 7 | 1st Floor | Office | 67.10m² | £18.56 | IN |
| 8 | 1st Floor | Office | 101.30m² | £18.56 | OT |
| 9 | Not Applicable | Car park | 500.00m² | £2.97 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.