Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 1 160 Tanderagee RoadDerrygortanea
Pomeroy
Pomeroy
BT70 3HS
Key details
- LPS Property ID
- 991381
- Unique Property Reference Number
- 187581125
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | factory shop office |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£21,100.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £21,100.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£12,678 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Showroom | 61.20m² | £13.81 | OT |
| 2 | Ground Floor | Prep Room | 54.10m² | £11.05 | IN |
| 3 | Ground Floor | Chill Room | 4.90m² | £12.71 | IN |
| 4 | Ground Floor | Canteen | 9.30m² | £13.81 | IN |
| 5 | Ground Floor | Store | 44.50m² | £10.00 | IN |
| 6 | Ground Floor | 38.80m² | £12.50 | IN | |
| 7 | Ground Floor | Canteen | 47.00m² | £17.88 | IN |
| 8 | Ground Floor | Cold Store | 110.20m² | £17.88 | IN |
| 9 | Ground Floor | Production | 293.50m² | £15.73 | IN |
| 10 | Ground Floor | Store | 35.70m² | £14.30 | IN |
| 11 | Ground Floor | Office | 10.00m² | £17.88 | IN |
| 12 | Ground Floor | Loading bay | 21.00m² | £14.30 | IN |
| 13 | Ground Floor | Store | 61.50m² | £10.00 | IN |
| 14 | 1st Floor | Office | 46.60m² | £6.88 | OT |
| 15 | 1st Floor | Store | 57.20m² | £4.55 | OT |
| 16 | Ground Floor | Production | 164.00m² | £14.30 | IN |
| 17 | Ground Floor | Chill Room | 87.80m² | £16.45 | IN |
| 18 | Ground Floor | Store | 22.20m² | £14.30 | OT |
| 19 | Ground Floor | Cold Store | 74.90m² | £17.88 | IN |
| 20 | Ground Floor | Blast Freezer | 124.90m² | £19.31 | IN |
| 21 | Not Applicable | Car park | 521.50m² | £0.72 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.