Valuation Entry
Review valuation details, rates information and summaries for the selected property.
Property address
UNIT 3 54 Creagh RoadThe Creagh (Etre and Otre)
Ballymaguigan
Toome
BT41 3SE
Key details
- LPS Property ID
- 996478
- Unique Property Reference Number
- 187370745
- Property type
- Non Domestic
Non‑domestic information
| Name | Value |
|---|---|
| Description | workshop offices |
|
Total Net Annual Value (NAV) non‑exempt
Property value used for rate calculation. |
£47,950.00 |
|
Total Net Annual Value (NAV) exempt
Property value exempt from rates. |
£0.00 |
| OT (Other) | £0.00 |
| IN (Industrial) | £47,950.00 |
| SR (Sports and Recreation) | £0.00 |
| FT (Freight Transport) | £0.00 |
| EX (Exempt) | £0.00 |
|
Estimated non‑domestic rate bill
Annual rate for the current rating year (April to March). Does not include any reductions for reliefs, exemptions or exclusions. |
£28,811 |
Non‑domestic valuation summaries
| # | Floor | Description use | Area | Rate | Distinguishment |
|---|---|---|---|---|---|
| 1 | Ground Floor | Workshop | 221.85m² | £28.60 | IN |
| 2 | Ground Floor | Store | 94.30m² | £23.00 | IN |
| 3 | Ground Floor | Kitchen | 19.18m² | £35.75 | IN |
| 4 | Ground Floor | Office | 75.63m² | £35.75 | IN |
| 5 | Ground Floor | Reception | 15.99m² | £35.75 | OT |
| 6 | 1st Floor | Office | 39.93m² | £17.87 | OT |
| 7 | 1st Floor | Office | 62.22m² | £17.87 | IN |
| 8 | 1st Floor | Store | 91.40m² | £14.30 | IN |
| 9 | 2nd Floor | Office | 72.40m² | £9.00 | IN |
| 10 | Not Applicable | Yard | 1200.00m² | £2.90 | IN |
| 11 | Ground Floor | Workshop | 279.00m² | £28.60 | IN |
| 12 | Ground Mezzanine | Store | 93.00m² | £2.86 | IN |
| 13 | Ground Floor | Production | 366.50m² | £28.60 | IN |
| 14 | Ground Floor | Production | 274.00m² | £28.60 | IN |
| 15 | Not Applicable | Yard | 800.00m² | £1.50 | IN |
Apply for a valuation review if you believe the valuation is incorrect, there has been a change that
might
affect the value of the property, or you want to apply for a valuation‑related relief or allowance.